Beached Vessel's Indian Demolition Yards 22 Mayıs 2018

Please find below the list of the VESSELS just beached at the Indian Demolition Yards.
Ref # SP/FA/18/05/009
S.NO. | NAME OF VESSEL | TYPE | L.D.T. | IMO No. |
1 | NEREIDA | G/CARGO | 3292 | 7519294 |
2 | OCEAN GALA 1 | PASSENGER | 19177 | 8002597 |
3 | BW HAVIS | TANKER | 16076 | 9009023 |
4 | AADYA | TUG | 2256 | 8513699 |
5 | STOLT MAOUNTAIN | TANKER | 10793 | 9005390 |
6 | D/V 161 | RIG | 8242 | 8756564 |
7 | PONTICA | G/CARGO | 4510 | 8114041 |
8 | NEPTUNE PLOES | RORO | 5058 | 8114041 |
9 | PACIFIC VOYAGER | G/CARGO | 9401 | 9003835 |
10 | ENDEAVOUR | TANKER | 3725.00 | 8615801 |
11 | VARDHAN | PASSENGER | 5922.00 | 7219026 |
12 | TAKU | RORO | 3559 | 5351052 |
13 | PRAYAST | RORO | 10829 | 8604266 |
Kindly advise interest in purchasing Bulk Spares / Spares from the above mentioned vessels for your requirements.
Thanks & Best Regards,