
Send us your product code/name, and we will provide a quote within 1 hour. Domed Diaphragm Rubbers (Cord Fabric Reinforced Pressure and Fluid Control Elements) In industrial fluid control systems, pumps, regulators, and valves, Domed Diaphragm Rubbers are a critical engineering component for ensur...

156
Total Listings
0.0
Rating
0
reviews
In industrial fluid control systems, pumps, regulators, and valves, Domed Diaphragm Rubbers are a critical engineering component for ensuring precise pressure balance and maintaining sealing integrity. Manufactured with our established company's production expertise and robust R&D infrastructure, our diaphragms operate safely without bursting or deforming up to operating pressures of 5-6 bar, thanks to the high-strength cord fabric reinforcement integrated within.
In line with our extensive production capabilities, our portfolio includes valve diaphragms, compressor diaphragms, regulator and carburetor diaphragm rubbers. The most suitable raw material formulation is selected based on the fluid type your system will be exposed to and the operating temperature:
Viton (FKM) Diaphragms: Maximum resistance to aggressive chemicals, industrial detergents, and very high temperatures.
Silicone (VMQ) Diaphragms: High heat resistance, odorless, and fully compliant with food regulations.
Nitrile (NBR) Diaphragms: Superior protection against gasoline, mineral oils, diesel, and gas derivatives.
Neoprene (CR) Diaphragms: High mechanical strength and aging resistance.
All millimeter cross-section and form details of our products are provided in the technical drawing (parameters A, B, C, D, E, F, G) on the product image. The new model list for our standard molds is presented below for your information:
Product Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Dimension F | Dimension G |
Diaphragm - D2 - 112 | 132 mm | 86 mm | 57 mm | 12 mm | 62 mm | 13 mm | 16 mm |
Diaphragm - D2 - 153 | 140 mm | 112 mm | 89 mm | - | 85 mm | 2 mm | 13 mm |
Diaphragm - D2 - 121 | 150 mm | 117 mm | 82 mm | - | 85 mm | 3 mm | 10 mm |
Diaphragm - D2 - 129 | 158 mm | 110 mm | 80 mm | 10 mm | 86 mm | 4 mm | 9 mm |
Diaphragm - D2 - 119 | 163 mm | 131 mm | 107 mm | 6 mm | 99 mm | 2 mm | 12 mm |
Diaphragm - D2 - 154 | 174 mm | 138 mm | 100 mm | - | 104 mm | 14 mm | 16 mm |
Diaphragm - D1 - 97 | 184 mm | 130 mm | 90 mm | 56 mm | 98 mm | 12 mm | 16 mm |
Diaphragm - D5 - 259 | 196 mm | 145 mm | 106 mm | - | 108 mm | 6 mm | 24 mm |
Diaphragm - D1 - 74 | 203 mm | 162 mm | 125 mm | - | 122 mm | 10 mm | 25 mm |
Diaphragm - D1 - 88 | 205 mm | 166 mm | 140 mm | - | 130 mm | 5 mm | 15 mm |
Diaphragm - D1 - 78 | 210 mm | 146 mm | 110 mm | - | 120 mm | 10 mm | 26 mm |
Diaphragm - D1 - 82 | 210 mm | 152 mm | 113 mm | - | 123 mm | 10 mm | 25 mm |
Diaphragm - D2 - 174 | 245 mm | 177 mm | 142 mm | 42 mm | 146 mm | 18 mm | 22 mm |
Diaphragm - D5 - 236 | 246 mm | 197 mm | 168 mm | - | 166 mm | 3 mm | 39 mm |
Diaphragm - D1 - 93 | 250 mm | 195 mm | 170 mm | - | 159 mm | 4 mm | 17 mm |
Diaphragm - D2 - 164 | 264 mm | 187 mm | 158 mm | 13 mm | 145 mm | 11 mm | 26 mm |
Diaphragm - D1 - 61 | 280 mm | 212 mm | 174 mm | - | 184 mm | 10 mm | 26 mm |
Diaphragm - D1 - 68 | 280 mm | 237 mm | 183 mm | - | 190 mm | 17.5 mm | 25 mm |
Diaphragm - D1 - 99 | 280 mm | 211 mm | 157 mm | 11 mm | 165 mm | 13 mm | 27 mm |
Diaphragm - D1 - 64 | 285 mm | 233 mm | 166 mm | - | 173 mm | 11 mm | 15 mm |
Diaphragm - D3 - 1 | 295 mm | 239 mm | 136 mm | - | 146 mm | 24 mm | 30 mm |
Diaphragm - D6 - 15 | 300 mm | 240 mm | 188.6 mm | - | 195 mm | 6 mm | 51.2 mm |
Diaphragm - D1 - 71 | 300 mm | 220 mm | 178 mm | - | 183 mm | 10 mm | 21 mm |
Diaphragm - D4 - 187 | 300 mm | 230 mm | 200 mm | - | 195 mm | 5 mm | 19 mm |
Diaphragm - D4 - 189 | 300 mm | 217 mm | 160 mm | - | 168 mm | 12 mm | 21 mm |
Diaphragm - D4 - 182 | 305 mm | 248 mm | 196 mm | - | 202 mm | 19 mm | 42 mm |
Diaphragm - D6 - 12 | 310 mm | 250 mm | 150 mm | - | 157 mm | 10 mm | 20 mm |
Diaphragm - D5 - 256 | 310 mm | 242 mm | 187 mm | - | 195 mm | 4 mm | 22 mm |
Diaphragm - D3 - 22 | 315 mm | 259 mm | 198 mm | - | 204 mm | 11 mm | 40 mm |
Diaphragm - D3 - 7 | 330 mm | 281 mm | 230 mm | - | 236 mm | 12 mm | 34 mm |
Diaphragm - D1 - 69 | 355 mm | 276 mm | 223 mm | 30 mm | 233 mm | 20 mm | 26 mm |
Diaphragm - D3 - 17 | 360 mm | 278 mm | 218 mm | - | 223 mm | 13.5 mm | 30.5 mm |
Diaphragm - D3 - 15 | 415 mm | 338 mm | 264 mm | - | 247 mm | 21.5 mm | 35 mm |
Our Design Philosophy: We design and manufacture our products to comply with nominal conditions. Our aim here is to provide optimum benefit. Updates are possible for products you need for special areas, based on the information you provide and suitability for purpose.
For Your Special Requests: For special crown depths, different numbers of fabric plies, or specific mold manufacturing needs for your projects beyond the dimensions in the technical table, please send us a message or contact us via email.